Blocklist Sources
| Status | Name | URL | Domains | Actions |
|---|---|---|---|---|
|
|
Hagezi-Pro | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/pro.txt | 169,635 | |
|
|
OISD-Big | https://big.oisd.nl/ | 211,264 | |
|
|
AdGuard-CNAME-Trackers | https://raw.githubusercontent.com/AdguardTeam/cname-trackers/master/data/combined_disguised_trackers.txt | 62,725 | |
|
|
Hagezi-TIF-ThreatIntel | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/tif.txt | 558,963 | |
|
|
URLhaus-Malware | https://urlhaus.abuse.ch/downloads/hostfile/ | 487 | |
|
|
Phishing-Army | https://phishing.army/download/phishing_army_blocklist_extended.txt | 154,127 | |
|
|
ph00lt0-Analytics | https://raw.githubusercontent.com/ph00lt0/blocklist/master/blocklist.txt | 23,170 | |
|
|
Disconnect-Tracking | https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt | 34 | |
|
|
DNS-Bypass-Protection | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/doh-vpn-proxy-bypass.txt | 10,147 | |
|
|
EasyPrivacy-Analytics | https://v.firebog.net/hosts/Easyprivacy.txt | 42,336 | |
|
|
StevenBlack-Unified | https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts | 69,987 | |
|
|
No-Google-Complete | https://raw.githubusercontent.com/nickspaargaren/no-google/master/pihole-google.txt | 6,793 | |
|
|
Google-Analytics-Only | https://raw.githubusercontent.com/nickspaargaren/no-google/master/categories/analyticsparsed | 436 | |
|
|
Facebook-Extended-Lightswitch | https://www.github.developerdan.com/hosts/lists/facebook-extended.txt | 29,731 | |
|
|
BlocklistProject-Facebook | https://blocklistproject.github.io/Lists/facebook.txt | 22,459 | |
|
|
BlocklistProject-TikTok | https://blocklistproject.github.io/Lists/tiktok.txt | 3,699 | |
|
|
BlocklistProject-Tracking | https://blocklistproject.github.io/Lists/tracking.txt | 15,070 | |
|
|
Gieljnssns-Facebook | https://raw.githubusercontent.com/gieljnssns/Block_facebook_dns/master/pihole-facebook.txt | 827 | |
|
|
ph00lt0-DataBrokers-Hosts | https://raw.githubusercontent.com/ph00lt0/blocklist/master/hosts-blocklist.txt | 22,505 | |
|
|
Lightswitch-Tracking-Aggressive | https://www.github.developerdan.com/hosts/lists/tracking-aggressive-extended.txt | 171,820 | |
|
|
Hagezi-Native-Amazon | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.amazon.txt | 623 | |
|
|
Hagezi-Native-Apple | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.apple.txt | 105 | |
|
|
Hagezi-Native-Samsung | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.samsung.txt | 270 | |
|
|
Hagezi-Native-Xiaomi | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.xiaomi.txt | 462 | |
|
|
Windows-Office-Trackers | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/native.winoffice.txt | 379 | |
|
|
TikTok-Extended-Block | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/native.tiktok.extended.txt | 516 | |
|
|
Perflyst-Android-Tracking | https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt | 80 | |
|
|
MoralCode-Anti-Telemetry | https://raw.githubusercontent.com/MoralCode/pihole-antitelemetry/main/telemetry-domains.txt | N/A | |
|
|
MoralCode-Anti-Telemetry-Beta | https://raw.githubusercontent.com/MoralCode/pihole-antitelemetry/main/telemetry-domains_beta.txt | 19 | |
|
|
Hagezi-Samsung-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.samsung.txt | 270 | |
|
|
Hagezi-Xiaomi-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.xiaomi.txt | 462 | |
|
|
FTPiHole-Xiaomi-Comprehensive | https://raw.githubusercontent.com/ftpmorph/ftpihole/master/blocklists/xiaomi-ads-tracking.txt | 395 | |
|
|
Hagezi-Oppo-Realme-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.oppo-realme.txt | 446 | |
|
|
Hagezi-Huawei-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.huawei.txt | 154 | |
|
|
Hagezi-Vivo-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.vivo.txt | 230 | |
|
|
Firebase-Blocking | https://raw.githubusercontent.com/nickspaargaren/no-google/master/categories/firebaseparsed | 662 | |
|
|
GoodbyeAds-Main | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Hosts/GoodbyeAds.txt | 277,778 | |
|
|
GoodbyeAds-Samsung-Extension | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Extension/GoodbyeAds-Samsung-Extension.txt | N/A | |
|
|
GoodbyeAds-Xiaomi-Extension | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Extension/GoodbyeAds-Xiaomi-Extension.txt | 278 | |
|
|
AdGuard-Mobile-AdNetworks | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/adnetworks.txt | N/A | |
|
|
AdGuard-Mobile-AppSpecific | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/specific_app.txt | 430 | |
|
|
AdGuard-Mobile-AdServers | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/adservers.txt | 927 | |
|
|
AdGuard-Base-Filter | https://adguardteam.github.io/HostlistsRegistry/assets/filter_1.txt | 138,832 | |
|
|
AdGuard-Tracking-Protection | https://adguardteam.github.io/HostlistsRegistry/assets/filter_2.txt | 6,540 | |
|
|
AdGuard-URL-Tracking | https://adguardteam.github.io/HostlistsRegistry/assets/filter_61.txt | 196 | |
|
|
AdGuard-Quick-Fixes | https://adguardteam.github.io/HostlistsRegistry/assets/filter_63.txt | 379 | |
|
|
AdGuard-Mobile-Ads | https://adguardteam.github.io/HostlistsRegistry/assets/filter_37.txt | 1,641 | |
|
|
uBlock-Annoyances-Cookies | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/annoyances-cookies.txt | 17 | |
|
|
uBlock-Annoyances-Others | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/annoyances-others.txt | 117 | |
|
|
uBlock-Badware | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/badware.txt | 3,065 | |
|
|
uBlock-Filters-2020 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2020.txt | 139 | |
|
|
uBlock-Filters-2021 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2021.txt | 174 | |
|
|
uBlock-Filters-2022 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2022.txt | 146 | |
|
|
uBlock-Filters-2023 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2023.txt | 160 | |
|
|
uBlock-Filters-2024 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2024.txt | 197 | |
|
|
uBlock-Filters-2025 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2025.txt | 137 | |
|
|
uBlock-Privacy | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/privacy.txt | 155 | |
|
|
uBlock-Unbreak | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/unbreak.txt | 517 | |
|
|
Alice6006-Samsung-TV | https://raw.githubusercontent.com/Alice6006/adguard_blocklists/refs/heads/main/Samsung-TV_Blocklist.txt | 75 | |
|
|
EasyList-Czech-Slovak | https://raw.githubusercontent.com/tomasko126/easylistczechandslovak/master/filters.txt | 104 | |
|
|
Pivinko-Blocklist | https://block.pivinko.one/ | N/A | |
|
|
Test Source | https://test.com/list.txt | N/A |
Custom Blocklist Rules
0 rules
Supported formats: ||domain.com^ for blocking, @@||domain.com^ for whitelisting
Combined Blocklist (all.txt)
-
Unique Rules
-
File Size
-
Source Files
-
Custom Rules
Last Generated: Never
Included Files:
Loading...
The combined blocklist is automatically regenerated:
- Every 6 hours
- When you save changes to the Custom List
- When you click the Regenerate button
Allowed IPs
0 ranges
Download
Auto-Generated:
Loading...
Edit Custom Allowed IPs:
Format: IP addresses or CIDR blocks (e.g., 192.168.1.0/24)Disallowed IPs
0 ranges
Download
Current List:
Loading...
Edit Disallowed IPs:
Format: IP addresses or CIDR blocks (e.g., 192.168.1.0/24)
IP Lists Information:
- Allowed IPs: IP ranges that are whitelisted and allowed through the blocklist
- Disallowed IPs: IP ranges that are explicitly blocked
- Both lists are automatically updated from the IP blocklist collector service
Last Blocklist Update
2026-01-24T03:01:39.206355
2,849,218
Total Unique Domains
58
Active Sources
2,013,292
Total Processed
1,006,595
Multi-source Domains
Source Statistics
| Source | Status | Total | Valid | Invalid | Duplicates |
|---|---|---|---|---|---|
| AdGuard-CNAME-Trackers | OK | 62,725 | 62,725 | 0 | 62,725 |
| URLhaus-Malware | OK | 487 | 487 | 0 | 482 |
| Hagezi-Pro | OK | 169,635 | 169,635 | 0 | 168,106 |
| OISD-Big | OK | 211,264 | 211,264 | 0 | 209,955 |
| ph00lt0-Analytics | OK | 23,170 | 23,168 | 2 | 23,168 |
| Phishing-Army | OK | 154,127 | 154,127 | 0 | 152,977 |
| Hagezi-TIF-ThreatIntel | OK | 558,963 | 558,963 | 0 | 554,732 |
| EasyPrivacy-Analytics | OK | 42,336 | 42,336 | 0 | 42,336 |
| Disconnect-Tracking | OK | 34 | 34 | 0 | 34 |
| No-Google-Complete | OK | 6,793 | 6,793 | 0 | 6,792 |
| Facebook-Extended-Lightswitch | OK | 29,731 | 29,731 | 0 | 29,731 |
| DNS-Bypass-Protection | OK | 10,147 | 10,147 | 0 | 10,147 |
| Google-Analytics-Only | OK | 436 | 436 | 0 | 436 |
| StevenBlack-Unified | OK | 69,987 | 69,987 | 0 | 69,987 |
| Gieljnssns-Facebook | OK | 827 | 827 | 0 | 827 |
| BlocklistProject-Tracking | OK | 15,070 | 15,070 | 0 | 15,070 |
| ph00lt0-DataBrokers-Hosts | OK | 22,505 | 22,505 | 0 | 22,505 |
| BlocklistProject-Facebook | OK | 22,459 | 22,459 | 0 | 22,459 |
| BlocklistProject-TikTok | OK | 3,699 | 3,699 | 0 | 3,699 |
| Lightswitch-Tracking-Aggressive | OK | 171,820 | 171,820 | 0 | 171,820 |
| Hagezi-Native-Samsung | OK | 270 | 270 | 0 | 270 |
| Hagezi-Native-Amazon | OK | 623 | 623 | 0 | 623 |
| Hagezi-Native-Apple | OK | 105 | 105 | 0 | 105 |
| Hagezi-Native-Xiaomi | OK | 462 | 462 | 0 | 462 |
| Perflyst-Android-Tracking | OK | 80 | 80 | 0 | 80 |
| Windows-Office-Trackers | OK | 379 | 379 | 0 | 379 |
| TikTok-Extended-Block | OK | 516 | 516 | 0 | 513 |
| Hagezi-Samsung-Native | OK | 270 | 270 | 0 | 270 |
| Hagezi-Xiaomi-Native | OK | 462 | 462 | 0 | 461 |
| MoralCode-Anti-Telemetry-Beta | OK | 19 | 19 | 0 | 19 |
| MoralCode-Anti-Telemetry | OK | 0 | 0 | 0 | 0 |
| FTPiHole-Xiaomi-Comprehensive | OK | 395 | 395 | 0 | 395 |
| Hagezi-Oppo-Realme-Native | OK | 446 | 446 | 0 | 446 |
| Hagezi-Huawei-Native | OK | 154 | 154 | 0 | 154 |
| Hagezi-Vivo-Native | OK | 230 | 230 | 0 | 230 |
| Firebase-Blocking | OK | 662 | 662 | 0 | 662 |
| GoodbyeAds-Xiaomi-Extension | OK | 278 | 278 | 0 | 278 |
| GoodbyeAds-Samsung-Extension | Failed | 0 | 0 | 0 | 0 |
| AdGuard-Mobile-AdNetworks | Failed | 0 | 0 | 0 | 0 |
| AdGuard-Tracking-Protection | OK | 6,540 | 6,540 | 0 | 6,540 |
| AdGuard-Base-Filter | OK | 138,832 | 138,832 | 0 | 138,548 |
| AdGuard-Mobile-AdServers | OK | 927 | 927 | 0 | 927 |
| AdGuard-Mobile-AppSpecific | OK | 430 | 430 | 0 | 430 |
| AdGuard-URL-Tracking | OK | 196 | 196 | 0 | 196 |
| GoodbyeAds-Main | OK | 277,778 | 277,775 | 3 | 277,775 |
| AdGuard-Quick-Fixes | OK | 379 | 379 | 0 | 379 |
| AdGuard-Mobile-Ads | OK | 1,641 | 1,641 | 0 | 1,641 |
| uBlock-Annoyances-Cookies | OK | 17 | 17 | 0 | 17 |
| uBlock-Annoyances-Others | OK | 117 | 117 | 0 | 117 |
| uBlock-Badware | OK | 3,065 | 3,054 | 11 | 3,053 |
| uBlock-Filters-2021 | OK | 174 | 174 | 0 | 174 |
| uBlock-Filters-2020 | OK | 139 | 139 | 0 | 139 |
| uBlock-Filters-2023 | OK | 160 | 160 | 0 | 160 |
| uBlock-Filters-2022 | OK | 146 | 146 | 0 | 146 |
| uBlock-Filters-2024 | OK | 197 | 197 | 0 | 197 |
| EasyList-Czech-Slovak | OK | 104 | 104 | 0 | 104 |
| Alice6006-Samsung-TV | OK | 75 | 75 | 0 | 75 |
| Pivinko-Blocklist | Failed | 0 | 0 | 0 | 0 |
| Test Source | Failed | 0 | 0 | 0 | 0 |
| uBlock-Privacy | OK | 155 | 155 | 0 | 155 |
| uBlock-Unbreak | OK | 517 | 517 | 0 | 517 |
| uBlock-Filters-2025 | OK | 137 | 137 | 0 | 136 |