Blocklist Sources
| Status | Name | URL | Domains | Actions |
|---|---|---|---|---|
|
|
Hagezi-Pro | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/pro.txt | 168,182 | |
|
|
OISD-Big | https://big.oisd.nl/ | 217,804 | |
|
|
AdGuard-CNAME-Trackers | https://raw.githubusercontent.com/AdguardTeam/cname-trackers/master/data/combined_disguised_trackers.txt | 52,838 | |
|
|
Hagezi-TIF-ThreatIntel | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/tif.txt | 528,693 | |
|
|
URLhaus-Malware | https://urlhaus.abuse.ch/downloads/hostfile/ | 616 | |
|
|
Phishing-Army | https://phishing.army/download/phishing_army_blocklist_extended.txt | 159,670 | |
|
|
ph00lt0-Analytics | https://raw.githubusercontent.com/ph00lt0/blocklist/master/blocklist.txt | 22,675 | |
|
|
Disconnect-Tracking | https://s3.amazonaws.com/lists.disconnect.me/simple_tracking.txt | 34 | |
|
|
DNS-Bypass-Protection | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/doh-vpn-proxy-bypass.txt | 6,173 | |
|
|
EasyPrivacy-Analytics | https://v.firebog.net/hosts/Easyprivacy.txt | 42,174 | |
|
|
StevenBlack-Unified | https://raw.githubusercontent.com/StevenBlack/hosts/master/hosts | 85,644 | |
|
|
No-Google-Complete | https://raw.githubusercontent.com/nickspaargaren/no-google/master/pihole-google.txt | 6,791 | |
|
|
Google-Analytics-Only | https://raw.githubusercontent.com/nickspaargaren/no-google/master/categories/analyticsparsed | 436 | |
|
|
Facebook-Extended-Lightswitch | https://www.github.developerdan.com/hosts/lists/facebook-extended.txt | 29,731 | |
|
|
BlocklistProject-Facebook | https://blocklistproject.github.io/Lists/facebook.txt | 22,459 | |
|
|
BlocklistProject-TikTok | https://blocklistproject.github.io/Lists/tiktok.txt | 3,699 | |
|
|
BlocklistProject-Tracking | https://blocklistproject.github.io/Lists/tracking.txt | 15,070 | |
|
|
Gieljnssns-Facebook | https://raw.githubusercontent.com/gieljnssns/Block_facebook_dns/master/pihole-facebook.txt | 827 | |
|
|
ph00lt0-DataBrokers-Hosts | https://raw.githubusercontent.com/ph00lt0/blocklist/master/hosts-blocklist.txt | 21,988 | |
|
|
Lightswitch-Tracking-Aggressive | https://www.github.developerdan.com/hosts/lists/tracking-aggressive-extended.txt | 171,820 | |
|
|
Hagezi-Native-Amazon | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.amazon.txt | 620 | |
|
|
Hagezi-Native-Apple | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.apple.txt | 102 | |
|
|
Hagezi-Native-Samsung | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.samsung.txt | 266 | |
|
|
Hagezi-Native-Xiaomi | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/domains/native.xiaomi.txt | 466 | |
|
|
Windows-Office-Trackers | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/native.winoffice.txt | 381 | |
|
|
TikTok-Extended-Block | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/adblock/native.tiktok.extended.txt | 461 | |
|
|
Perflyst-Android-Tracking | https://raw.githubusercontent.com/Perflyst/PiHoleBlocklist/master/android-tracking.txt | 80 | |
|
|
MoralCode-Anti-Telemetry | https://raw.githubusercontent.com/MoralCode/pihole-antitelemetry/main/telemetry-domains.txt | N/A | |
|
|
MoralCode-Anti-Telemetry-Beta | https://raw.githubusercontent.com/MoralCode/pihole-antitelemetry/main/telemetry-domains_beta.txt | 19 | |
|
|
Hagezi-Samsung-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.samsung.txt | 266 | |
|
|
Hagezi-Xiaomi-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.xiaomi.txt | 466 | |
|
|
FTPiHole-Xiaomi-Comprehensive | https://raw.githubusercontent.com/ftpmorph/ftpihole/master/blocklists/xiaomi-ads-tracking.txt | 395 | |
|
|
Hagezi-Oppo-Realme-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.oppo-realme.txt | 440 | |
|
|
Hagezi-Huawei-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.huawei.txt | 154 | |
|
|
Hagezi-Vivo-Native | https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/native.vivo.txt | 229 | |
|
|
Firebase-Blocking | https://raw.githubusercontent.com/nickspaargaren/no-google/master/categories/firebaseparsed | 662 | |
|
|
GoodbyeAds-Main | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Hosts/GoodbyeAds.txt | 277,778 | |
|
|
GoodbyeAds-Samsung-Extension | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Extension/GoodbyeAds-Samsung-Extension.txt | N/A | |
|
|
GoodbyeAds-Xiaomi-Extension | https://raw.githubusercontent.com/jerryn70/GoodbyeAds/master/Extension/GoodbyeAds-Xiaomi-Extension.txt | 278 | |
|
|
AdGuard-Mobile-AdNetworks | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/adnetworks.txt | N/A | |
|
|
AdGuard-Mobile-AppSpecific | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/specific_app.txt | 432 | |
|
|
AdGuard-Mobile-AdServers | https://raw.githubusercontent.com/AdguardTeam/AdguardFilters/master/MobileFilter/sections/adservers.txt | 912 | |
|
|
AdGuard-Base-Filter | https://adguardteam.github.io/HostlistsRegistry/assets/filter_1.txt | 120,624 | |
|
|
AdGuard-Tracking-Protection | https://adguardteam.github.io/HostlistsRegistry/assets/filter_2.txt | 6,540 | |
|
|
AdGuard-URL-Tracking | https://adguardteam.github.io/HostlistsRegistry/assets/filter_61.txt | 197 | |
|
|
AdGuard-Quick-Fixes | https://adguardteam.github.io/HostlistsRegistry/assets/filter_63.txt | 381 | |
|
|
AdGuard-Mobile-Ads | https://adguardteam.github.io/HostlistsRegistry/assets/filter_37.txt | 1,638 | |
|
|
uBlock-Annoyances-Cookies | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/annoyances-cookies.txt | 15 | |
|
|
uBlock-Annoyances-Others | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/annoyances-others.txt | 116 | |
|
|
uBlock-Badware | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/badware.txt | 3,009 | |
|
|
uBlock-Filters-2020 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2020.txt | 144 | |
|
|
uBlock-Filters-2021 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2021.txt | 178 | |
|
|
uBlock-Filters-2022 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2022.txt | 165 | |
|
|
uBlock-Filters-2023 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2023.txt | 158 | |
|
|
uBlock-Filters-2024 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2024.txt | 192 | |
|
|
uBlock-Filters-2025 | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/filters-2025.txt | 126 | |
|
|
uBlock-Privacy | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/privacy.txt | 153 | |
|
|
uBlock-Unbreak | https://raw.githubusercontent.com/uBlockOrigin/uAssets/refs/heads/master/filters/unbreak.txt | 515 | |
|
|
Alice6006-Samsung-TV | https://raw.githubusercontent.com/Alice6006/adguard_blocklists/refs/heads/main/Samsung-TV_Blocklist.txt | 75 | |
|
|
EasyList-Czech-Slovak | https://raw.githubusercontent.com/tomasko126/easylistczechandslovak/master/filters.txt | 104 | |
|
|
Pivinko-Blocklist | https://block.pivinko.one/ | N/A | |
|
|
Test Source | https://test.com/list.txt | N/A |
Custom Blocklist Rules
0 rules
Supported formats: ||domain.com^ for blocking, @@||domain.com^ for whitelisting
Combined Blocklist (all.txt)
-
Unique Rules
-
File Size
-
Source Files
-
Custom Rules
Last Generated: Never
Included Files:
Loading...
The combined blocklist is automatically regenerated:
- Every 6 hours
- When you save changes to the Custom List
- When you click the Regenerate button
Allowed IPs
0 ranges
Download
Auto-Generated:
Loading...
Edit Custom Allowed IPs:
Format: IP addresses or CIDR blocks (e.g., 192.168.1.0/24)Disallowed IPs
0 ranges
Download
Current List:
Loading...
Edit Disallowed IPs:
Format: IP addresses or CIDR blocks (e.g., 192.168.1.0/24)
IP Lists Information:
- Allowed IPs: IP ranges that are whitelisted and allowed through the blocklist
- Disallowed IPs: IP ranges that are explicitly blocked
- Both lists are automatically updated from the IP blocklist collector service
Last Blocklist Update
2025-12-06T03:02:21.450640
2,568,306
Total Unique Domains
58
Active Sources
1,976,061
Total Processed
902,985
Multi-source Domains
Source Statistics
| Source | Status | Total | Valid | Invalid | Duplicates |
|---|---|---|---|---|---|
| URLhaus-Malware | OK | 616 | 616 | 0 | 567 |
| Hagezi-Pro | OK | 168,182 | 168,182 | 0 | 166,701 |
| OISD-Big | OK | 217,804 | 217,804 | 0 | 215,756 |
| AdGuard-CNAME-Trackers | OK | 52,838 | 52,838 | 0 | 52,838 |
| Hagezi-TIF-ThreatIntel | OK | 528,693 | 528,693 | 0 | 523,996 |
| Phishing-Army | OK | 159,670 | 159,670 | 0 | 158,280 |
| Disconnect-Tracking | OK | 34 | 34 | 0 | 34 |
| DNS-Bypass-Protection | OK | 6,173 | 6,173 | 0 | 6,159 |
| StevenBlack-Unified | OK | 85,644 | 85,644 | 0 | 85,644 |
| Google-Analytics-Only | OK | 436 | 436 | 0 | 436 |
| EasyPrivacy-Analytics | OK | 42,174 | 42,174 | 0 | 42,170 |
| ph00lt0-Analytics | OK | 22,675 | 22,673 | 2 | 22,673 |
| BlocklistProject-TikTok | OK | 3,699 | 3,699 | 0 | 3,699 |
| No-Google-Complete | OK | 6,791 | 6,791 | 0 | 6,791 |
| BlocklistProject-Facebook | OK | 22,459 | 22,459 | 0 | 22,459 |
| Facebook-Extended-Lightswitch | OK | 29,731 | 29,731 | 0 | 29,731 |
| Gieljnssns-Facebook | OK | 827 | 827 | 0 | 827 |
| BlocklistProject-Tracking | OK | 15,070 | 15,070 | 0 | 15,070 |
| ph00lt0-DataBrokers-Hosts | OK | 21,988 | 21,988 | 0 | 21,988 |
| Hagezi-Native-Apple | OK | 102 | 102 | 0 | 102 |
| Hagezi-Native-Samsung | OK | 266 | 266 | 0 | 266 |
| Lightswitch-Tracking-Aggressive | OK | 171,820 | 171,820 | 0 | 171,820 |
| Hagezi-Native-Amazon | OK | 620 | 620 | 0 | 620 |
| Windows-Office-Trackers | OK | 381 | 381 | 0 | 379 |
| TikTok-Extended-Block | OK | 461 | 461 | 0 | 461 |
| Hagezi-Native-Xiaomi | OK | 466 | 466 | 0 | 466 |
| Perflyst-Android-Tracking | OK | 80 | 80 | 0 | 80 |
| Hagezi-Samsung-Native | OK | 266 | 266 | 0 | 266 |
| MoralCode-Anti-Telemetry | OK | 0 | 0 | 0 | 0 |
| Hagezi-Xiaomi-Native | OK | 466 | 466 | 0 | 466 |
| MoralCode-Anti-Telemetry-Beta | OK | 19 | 19 | 0 | 19 |
| FTPiHole-Xiaomi-Comprehensive | OK | 395 | 395 | 0 | 395 |
| Hagezi-Oppo-Realme-Native | OK | 440 | 440 | 0 | 440 |
| Hagezi-Huawei-Native | OK | 154 | 154 | 0 | 154 |
| Hagezi-Vivo-Native | OK | 229 | 229 | 0 | 229 |
| GoodbyeAds-Samsung-Extension | Failed | 0 | 0 | 0 | 0 |
| GoodbyeAds-Xiaomi-Extension | OK | 278 | 278 | 0 | 278 |
| Firebase-Blocking | OK | 662 | 662 | 0 | 662 |
| AdGuard-Mobile-AdNetworks | Failed | 0 | 0 | 0 | 0 |
| AdGuard-Tracking-Protection | OK | 6,540 | 6,540 | 0 | 6,540 |
| AdGuard-Mobile-AppSpecific | OK | 432 | 432 | 0 | 432 |
| AdGuard-Mobile-AdServers | OK | 912 | 912 | 0 | 912 |
| GoodbyeAds-Main | OK | 277,778 | 277,775 | 3 | 277,775 |
| AdGuard-Base-Filter | OK | 120,624 | 120,624 | 0 | 120,336 |
| AdGuard-URL-Tracking | OK | 197 | 197 | 0 | 197 |
| AdGuard-Quick-Fixes | OK | 381 | 381 | 0 | 379 |
| AdGuard-Mobile-Ads | OK | 1,638 | 1,638 | 0 | 1,638 |
| uBlock-Annoyances-Cookies | OK | 15 | 15 | 0 | 15 |
| uBlock-Filters-2020 | OK | 144 | 144 | 0 | 144 |
| uBlock-Filters-2021 | OK | 178 | 178 | 0 | 178 |
| uBlock-Badware | OK | 3,009 | 2,998 | 11 | 2,998 |
| uBlock-Annoyances-Others | OK | 116 | 116 | 0 | 116 |
| uBlock-Filters-2022 | OK | 165 | 165 | 0 | 165 |
| uBlock-Filters-2023 | OK | 158 | 158 | 0 | 158 |
| uBlock-Privacy | OK | 153 | 153 | 0 | 152 |
| uBlock-Filters-2025 | OK | 126 | 126 | 0 | 126 |
| Pivinko-Blocklist | Failed | 0 | 0 | 0 | 0 |
| uBlock-Filters-2024 | OK | 192 | 192 | 0 | 192 |
| uBlock-Unbreak | OK | 515 | 515 | 0 | 515 |
| Alice6006-Samsung-TV | OK | 75 | 75 | 0 | 75 |
| EasyList-Czech-Slovak | OK | 104 | 104 | 0 | 104 |
| Test Source | Failed | 0 | 0 | 0 | 0 |